Canterbury

Southern Alps

 
Christchurch MontageThe Canterbury region includes the Southern Alps, Canterbury, and Christchurch City. These areas comprise some of New Zealand's most beautiful countryside and living opportunities.

The population of the region is 537,600 (2006 Census) and the climate ranges from 1°C in the winter to 22°C in the summer. Industries within the Canterbury/Westland region include agriculture, horticulture, tourism, ski fields, electricity, wool, manufacturing and clothing.

If its a higher education you are looking for, look no further - this region has the following on offer; Lincoln University, University of Canterbury, Christchurch School of Medicine, Christchurch Polytechnic and Christchurch College of Education and Aoraki Polytechnic in Timaru.

If you are either visiting or living in this region there are plenty of things to do including skiing, heli-skiing, ice staking, fishing, boating, tramping, camping, walks, rock climbing, hunting, exploring parks and gardens, Symphony Orchestra, Theatre and Film Festivals.

 

Property Sales Statistics

Median Residential Dwelling Price Comparison from Previous Years

 
Year Median Price
as at Dec
Total Properties
Sold
Value of Total
Properties Sold
2010 $310,000 7,903 $2,762,493,391
2009 $320,000 10,553 $3,564,250,703
2008 $299,000 8,500 $2,949,044,545
2007 $315,000 12,992 $4,527,134,106
2006 $290,000 14,785 $4,654,331,000
2005 $263,000 14,328 $4,059,652,000
2004 $231,000 14,402 $3,524,100,000
2003 $190,000 15,918 $3,045,500,000
2002 $151,750 12,878 $2,180,500,000
2001 $147,000 9,297 $1,511,182,571
2000 $146,250 8,371 $1,352,218,667
1999 $140,000 10,264 $1,648,549,521
1998 $143,000 9,687 $1,508,797,757
1997 $140,500 12,831 $1,989,285,739
1996 $126,000 13,376 $2,000,381,771
1995 $126,000 12,205 $1,720,779,009
1994 $123,000 13,339 $1,794,985,362

NB
- Dwellings include houses, townhouses, units, apartments, home and income, conversions and residential investment blocks.  Information provided by REINZ (Real Estate Institute of New Zealand).

Visit Environment Canterbury website.  

Go back