Manawatu
Manawatu is a region that allows you the outstanding opportunity to experience New Zealand at its best - cosmopolitan yet proud of its rural roots. Situated in the lower half of the North Island it encompasses the city of Palmerston North, the town of Feilding, Ashhurst and many other rural villages.
While embracing the sophistication of the "big-city", Palmerston North, the region retains the charm of its laid-back rural lifestyle. Feilding, Manawatu's second largest town is 11 times winner of "New Zealand's most Beautiful Town" award.
Sheltered from weather extremes, the Manawatu district has only moderate seasonal variations with summer temperatures typically 16-23 degrees Celsius and winter temperatures typically 12-15 degrees Celsius.
This is perfect weather for you to enjoy the fantastic range of walking tracks, city spots, parks and reserves. A wonderful place to experience all sides of New Zealand life.
Visit the Tararua Windfarm - by clydesdale wagon, horse trek, quad bike, 4WD (four-wheel drive) or guided hike. Property Sales Statistics (Manawatu/Wanganui)
| Year | Median Price as at Dec |
Total Properties Sold |
Value of Total Properties Sold |
| 2010 | $220,000 | 2,541 | $635,285,459 |
| 2009 | $230,000 | 3,448 | $855,807,005 |
| 2008 | $223,500 | 2,871 | $714,593,199 |
| 2007 | $244,000 | 4,620 | $1,169,324,533 |
| 2006 | $215,000 | 5,295 | $1,177,742,695 |
| 2005 | $184,500 | 5,441 | $1,036,613,763 |
| 2004 | $150,000 | 5,661 | $883,222,691 |
| 2003 | $134,250 | 6,070 | $784,591,741 |
| 2002 | $102,000 | 4,440 | $544,208,969 |
| 2001 | $110,500 | 3,884 | $461,711,987 |
| 2000 | $109,500 | 3,395 | $393,187,350 |
| 1999 | $108,000 | 4,113 | $468,310,723 |
| 1998 | $95,000 | 3,450 | $372,117,890 |
| 1997 | $93,000 | 3,765 | $412,996,735 |
| 1996 | $103,000 | 3,794 | $425,953,719 |
| 1995 | $104,750 | 3,542 | $402,617,757 |
| 1994 | $108,500 | 4,184 | $467,295,753 |
NB - Dwellings include houses, townhouses, units, apartments, home and income, conversions and residential investment blocks. Information provided by REINZ (Real Estate Institute of New Zealand).