Wanganui

With a population of 44,000, a stable workforce, temperate climate, ready access to all major highways, as well as rail, air and sea transport, Whanganui attracts a variety of industries, including light manufacturing, heavy engineering, agriculture, food processing and tanning. The education, health and service industries are also significant in the area. Whanganui has evolved to support a hinterland that produces primary products. The District is keen to encourage industries which are complementary to those already in the District, including those which add value to the primary sector.
| Wanganui has a rich, diverse and interesting history. There are many wonderful things about living in Whanganui: | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
Visit Destination Wanganui website.
|
Property Sales Statistics (Manawatu/Wanganui)
| Year | Median Price as at Dec |
Total Properties Sold | Value of Total Properties Sold |
| 2010 | $220,000 | 2,541 | $635,285,459 |
| 2009 | $230,000 | 3,448 | $855,807,005 |
| 2008 | $223,500 | 2,871 | $714,593,199 |
| 2007 | $244,000 | 4,620 | $1,169,324,533 |
| 2006 | $215,000 | 5,295 | $1,177,742,695 |
| 2005 | $184,500 | 5,441 | $1,036,613,763 |
| 2004 | $150,000 | 5,661 | $883,222,691 |
| 2003 | $134,250 | 6,070 | $784,591,741 |
| 2002 | $102,000 | 4,440 | $544,208,969 |
| 2001 | $110,500 | 3,884 | $461,711,987 |
| 2000 | $109,500 | 3,395 | $393,187,350 |
| 1999 | $108,000 | 4,113 | $468,310,723 |
| 1998 | $95,000 | 3,450 | $372,117,890 |
| 1997 | $93,000 | 3,765 | $412,996,735 |
| 1996 | $103,000 | 3,794 | $425,953,719 |
| 1995 | $104,750 | 3,542 | $402,617,757 |
| 1994 | $108,500 | 4,184 | $467,295,753 |
NB - Dwellings include houses, townhouses, units, apartments, home and income, conversions and residential investment blocks. Information provided by REINZ (Real Estate Institute of New Zealand).